Preset 1: Heavy Bass & Hip-Hop (Punch & Sub-Bass)
Designed for hip-hop, trap, and heavy electronic music to maximize low-end impact without drowning out lyrics.
| Band | Frequency | Recommended Gain | Purpose |
|---|---|---|---|
| Band 1 | 60 Hz | +5 dB | Deep sub-bass rumble |
| Band 2 | 230 Hz | +3 dB | Kick drum attack |
| Band 3 | 910 Hz | -1 dB | Cleans up muddiness |
| Band 4 | 3.6 kHz | +1 dB | Vocal intelligibility |
| Band 5 | 14 kHz | +2 dB | Hi-hat crispness |
Preset 2: Vocal Clarity & Acoustic (Podcasts & Pop)
Prioritizes midrange warmth and upper-frequency detail so singer vocals and speech sit cleanly in front of backing tracks.
| Band | Frequency | Recommended Gain | Purpose |
|---|---|---|---|
| Band 1 | 60 Hz | -2 dB | Removes low rumble |
| Band 2 | 230 Hz | +1 dB | Acoustic guitar warmth |
| Band 3 | 910 Hz | +4 dB | Vocal presence boost |
| Band 4 | 3.6 kHz | +3 dB | Crisp consonant articulation |
| Band 5 | 14 kHz | +1 dB | Smooth airiness |
Preset 3: Electronic & EDM (Dynamic V-Shape)
The classic "V-Curve" boosts low-frequency drive and high-frequency sparkle, ideal for festival drops, synthwave, and gaming sessions.
| Band | Frequency | Recommended Gain | Purpose |
|---|---|---|---|
| Band 1 | 60 Hz | +4 dB | Synth bass drop power |
| Band 2 | 230 Hz | +2 dB | Rhythm punch |
| Band 3 | 910 Hz | -2 dB | Creates spatial soundstage |
| Band 4 | 3.6 kHz | +2 dB | Lead synth cut-through |
| Band 5 | 14 kHz | +4 dB | High-end shimmer |
Stream Music in the Background for Free
Download SoundPlus (18.5 MB) for Android 8.0 through Android 15. Native screen-off playback, zero mid-track audio ads, and built-in 5-band hardware DSP equalizer.